RIG ICOM M304 Spesifikasi :
Tx | : 156.025 – 157.425 MHz |
Rx | : 156.050 – 163.275 MHz |
Usable channels | : USA, CAN, INT, WX channels |
Type of emission | : 16K0G3E, 16K0G2B |
Current drain | (at 13.8V DC) |
Tx | : 5.5A (at 25W output) |
Rx | : 1.5A (at AF max.) |
Operating temperature range | :(–20°C to +60°C)(–4°F to +140°F) |
Antenna impedance | : 50Ω (SO-239) |
Dimensions (W×H×D) | : 153×67×133mm |
Projections not included) | : 61⁄32×25⁄8×51⁄4 in. |
Weight (approx.) | : 825g; 1.8lb |
NMEA formats | : (NMEA version 2.0 or 3.01) |
(RMC,GGA,GNS,GLL) |
Transmitter
Output power | : 25W or 1W (at 13.8V DC) |
Modulation system | : Variable reactance frequency modulation |
Max. freq. deviation | : ±5 kHz |
Frequency error | : ±10ppm |
Spurious emissions | : Less than –70dBc (at 25W) |
Adj. channel power | : More than 70dB |
Audio harmonic distortion | : Less than 10% (at 60% dev.) |
Residual modulation | : More than 40dB |
Receiver
Intermediate freq | : 1st 21.7 MHz, 2nd 450 kHz |
Sensitivity | : 0.22μV typical at 12dB SINAD |
Squelch sensitivity | : Less than 0.22μV |
Adj. Ch. selectivity | : More than 70dB |
Spurious response | : More than 70dB |
Intermodulation | : More than 70dB |
Hum and noise | : More than 40dB |
Audio output power | : 4.5W typical at 10% distortion with a 4Ω load |
UNTUK HARGA KAMI AKAN BERIKAN MELALUI PENAWARAN DENGAN HARGA TERBARU DAN HARGA TERBAIK.
Silahkan Hubungi Kami Via Email / Telp Kami Siap Membantu Keperluan Anda :
Telp : (021) 5694 2888, 5696 8845
Telp : (021) 5696 8763 HP : 081586838888
By : Alnindo Group
Email : alnindo@yahoo.com atau alnindomarketing@yahoo.comTelp : (021) 5696 8763 HP : 081586838888
By : Alnindo Group